|
Home Equity Loan |
Home Equity Line of Credit |
---|---|---|
Perfect for you if: | You want all funds as a lump sum, up front. | You want access to a credit line you can tap into over time. |
Rates as low as: | 4.875% APR | 2.49% Intro APR |
Annual fee | None | None |
Application fee | None | None |
Pre-payment penalties | None | None |
Interest-only payments during draw period | No | Yes |
Adjustable-rate | No | Yes |
Fixed monthly payments | Yes | No |
Free access to your FICO® Score | Yes | Yes |
Interest payments may be tax-deductible4 | Yes | Yes |
Welcome to the new General Electric Credit Union website
We’re upholding our mission of Improving the Quality of Financial Lives with our new and improved website. Take a tour to see what’s new and find resources and materials to support your financial well-being.